Type | 35 | 55 | 80 | 110 | 160 | 220 | 330 |
Max. feed size+ | 0-33 | 0-35 | 0-35 | 0-40 | 0-40 | 0-50 | 0-50 |
Throughput (TPH/BRASS) | 40/10 | 70/17.5 | 90/22.5 | 130/32.5 | 160/40 | 20/55 | 280/70 | Product Output Capacity TPH
0-2mm
0-4mm
|
8-12 | 12-16 | 16-24 | 25-30 | 30-40 | 50-70 | 70-90 |
15-20 | 20-25 | 23-30 | 35-40 | 50-70 | 70-90 | 110-130 | |
Diameter in mm | 610 | 780 | 780S | 1000 | 1000S | 1200 | 1200S |
Surface speed m/sec | 40-62 | 45-65 | 45-65 | 45-65 | 45-65 | 35-60 | 35-60 |
RPM | 1300-2000 | 1100-1600 | 1100-1600 | 860-1250 | 860-1250 | 560-1000 | 560-1000 |
Power in KW/HP | 55/75 | 75/100 | 90/120 | 160/215 | 200/270 | 250/335 | 300/400 |
V-Belt | 4 X SPB | 5 X SPC | 6 X SPC | 6 X SPC | 6 X SPC | 8 X SPC | 8 X SPC |
Wt.in Kgs. approx | 2700 | 5000 | 5200 | 7000 | 7500 | 8000 | 8200 |
Motor Pulley (mm) | 236 | 250 | 265 | 400 | 400 | 540 | 540 |
note: 1 Brass = 4 ton (approx.)